Lewis Hamilton remporte son 89e Grand Prix et Valtteri Bottas termine 2e en Belgique. Max Verstappen termine 3e. Daniel Ricciardo finit 4e devant Esteban Ocon. Alexander Albon est 6e devant Lando Norris et Pierre Gasly. Les Racing Point sont aussi dans les points.
Pos | No | Pilote | Équipe | Tours | Temps | PTS |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 44 | 1:24:08.761 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 44 | +8.448s | 18 |
3 | 33 | Max Verstappen | Red Bull Racing Honda | 44 | +15.455s | 15 |
4 | 3 | Daniel Ricciardo | Renault | 44 | +18.877s | 13 |
5 | 31 | Esteban Ocon | Renault | 44 | +40.650s | 10 |
6 | 23 | Alexander Albon | Red Bull Racing Honda | 44 | +42.712s | 8 |
7 | 4 | Lando Norris | McLaren Renault | 44 | +43.774s | 6 |
8 | 10 | Pierre Gasly | AlphaTauri Honda | 44 | +47.371s | 4 |
9 | 18 | Lance Stroll | Racing Point BWT Mercedes | 44 | +52.603s | 2 |
10 | 11 | Sergio Perez | Racing Point BWT Mercedes | 44 | +53.179s | 1 |
11 | 26 | Daniil Kvyat | AlphaTauri Honda | 44 | +70.200s | 0 |
12 | 7 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 44 | +71.504s | 0 |
13 | 5 | Sebastian Vettel | Ferrari | 44 | +72.894s | 0 |
14 | 16 | Charles Leclerc | Ferrari | 44 | +74.920s | 0 |
15 | 8 | Romain Grosjean | Haas Ferrari | 44 | +76.793s | 0 |
16 | 6 | Nicholas Latifi | Williams Mercedes | 44 | +77.795s | 0 |
17 | 20 | Kevin Magnussen | Haas Ferrari | 44 | +85.540s | 0 |
NC | 99 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 9 | DNF | 0 |
NC | 63 | George Russell | Williams Mercedes | 9 | DNF | 0 |
NC | 55 | Carlos Sainz | McLaren Renault | 0 | DNS | 0 |
Meilleur tour: Daniel Ricciardo en 1:47.483 au 44e tour